Horizont

Makarska, Croatia
Stjepana Radica 2, 21320 Baska Voda
Baska Voda vezi pe harta
General description: The hotel Horizont is located approx. 50 m from the Nikolina, a sandy/shingle beach. At the beach, there are sun loungers and sun umbrellas for a fee available. The town Makarska is around 9 km away (Split around 50 km). The nearest shopping facilities are located approx. 12 km from the hotel, a supermarket can be reached after around 100 m. It is only 100 m from the hotel to the nearest bars and restaurants. Also the nearest disco is around 100 m away. For mobility during your holiday, there are a taxi rank (around 200 m away) and a bus stop (approx. 500 m away). For medical treatment in emergencies there is a hospital around 10 km away. The airport (SPU) is approx. 70 km away. The hotel and airport are linked by a shuttle (for a fee). Another airport (ZAD) is located approx. 185 km away. Amenities: Partially renovated in 2021, the 5-storey hotel has 202 rooms in total. It is equipped with a reception (check-in from 15:00, check-out until 11:00), a lobby with bar, 2 lifts, an air conditioning, a safe (for free), a parking area (for a fee) as well as a security entry system. For the meals, there is a restaurant (air-conditioned). You can relax in good company in the hotel bar. WiFi is available for free. Room cleaning is free of charge. Laundry / ironing service is available for a fee. Pool: In the outdoor area of the hotel you will find one fresh water pool (open from May to September). Here, there are sun loungers for free available. Meals: Breakfast (from 07:00 - 10:00) from the buffet. Half board: breakfast and dinner. Sport and Leisure: Sports and entertainment: Tennis (for a fee, approx. 20 m away), billiards (for a fee), fitness and aerobics. Whirlpool free of charge. Sauna and massages available for a fee. Spa area and hamam available (where applicable for a fee). Additional information: Additional fees may apply for certain facilities, amenities or activities. Some services depend on the local climatic conditions and the season. Languages spoken: English and German. Accepted methods of payment: Visa, Diners Club, American Express and Euro / MasterCard. Standard Room (Balcony): With twin bed, fold-up bed as extra bed, baby cot (for a fee), heating (centrally controlled), kettle (where applicable, for a fee), minibar (for a fee) and sat TV. Bathroom with bathtub (room size: 24 m²). Towels are changed 3 times a week. Standard Room (SeaSide, Balcony): With double bed or twin bed, fold-up bed as extra bed, baby cot (for a fee), balcony, heating (centrally controlled), kettle (where applicable, for a fee), minibar (for a fee), internet (for free), safe (for free) and sat TV as well as centrally controlled air conditioning (from June to September). Bathroom with bathtub (room size: 24 m²). Towels are changed 3 times a week. Single w.Child Standard Room (Balcony): With twin bed, fold-up bed as extra bed, baby cot (for a fee), heating (centrally controlled), kettle (where applicable, for a fee), minibar (for a fee) and sat TV. Bathroom with bathtub (room size: 24 m²). Towels are changed 3 times a week. Superior Room (Balcony): With twin bed, fold-up bed as extra bed, baby cot (for a fee), heating (centrally controlled), kettle (where applicable, for a fee), minibar (for a fee) and sat TV. Bathroom with bathtub (room size: 24 m²). Towels are changed 3 times a week. Superior Room (SeaSide, Balcony): With twin bed, fold-up bed as extra bed, baby cot (for a fee), heating (centrally controlled), kettle (where applicable, for a fee), minibar (for a fee) and sat TV. Bathroom with bathtub (room size: 24 m²). Towels are changed 3 times a week. Single w.Child Superior Room (Balcony): With twin bed, fold-up bed as extra bed, baby cot (for a fee), heating (centrally controlled), kettle (where applicable, for a fee), minibar (for a fee) and sat TV. Bathroom with bathtub (room size: 24 m²). Towels are changed 3 times a week.

vezi mai multe

Hotel facilities

  • Breakfast
  • Business & Congress|General Facilities|Business Centre|
  • 1|Business & Congress|General Facilities|Conference Room|1
  • Business & Congress|Technical Equipment|Overhead Projector|
  • Business & Congress|Technical Equipment|Internet Access|
  • sand
  • gravel|Bathing Facilities|Beach|Beach Type:|sand
  • gravel
  • Bathing Facilities|Beach|Blue Flag|
  • extra fee|Bathing Facilities|Beach|Sunbeds on Beach|extra fee
  • free of charge|Bathing Facilities|Swimming Pool|Sunbeds at Pool|free of charge
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct|Bathing Facilities|Swimming Pool|Indoor Pool|Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  • 1|Bathing Facilities|Swimming Pool|Indoor Pool|1
  • 80|Bathing Facilities|Swimming Pool|Indoor Pool|80
  • extra fee|Bathing Facilities|Beach|Mattresses on Beach|extra fee
  • May|Bathing Facilities|Swimming Pool|Outdoor Pool|May
  • Open Seasonally: Yes|Bathing Facilities|Swimming Pool|Outdoor Pool|Open Seasonally: Yes
  • Freshwater|Bathing Facilities|Swimming Pool|Outdoor Pool|Freshwater
  • 1|Bathing Facilities|Swimming Pool|Outdoor Pool|1
  • 120|Bathing Facilities|Swimming Pool|Outdoor Pool|120
  • Sep|Bathing Facilities|Swimming Pool|Outdoor Pool|Sep
  • Bathing Facilities|Beach|Public Beach|
  • footpath|Bathing Facilities|Beach|Route to Beach:|footpath
  • extra fee|Bathing Facilities|Beach|Sunshades on Beach|extra fee
  • Bathing Facilities|Swimming Pool|Sun Terrace|
  • free of charge|Bathing Facilities|Swimming Pool|Towels at Pool|free of charge
  • Bathing Facilities|Swimming Pool|Whirlpool|
  • Boarding & Mealplan|Halfboard|Includes Breakfast|
  • Boarding & Mealplan|Halfboard|Includes Dinner|
  • Leisure Facilities|Family Facilities|Baby High Chairs|
  • Food & Beverage|Dining Room|Air-Conditioning|
  • Food & Beverage|Bars|Lobby Bar|
  • 1|Food & Beverage|Bars|No. of Bars:|1
  • Food & Beverage|Beverage|Beer|
  • Food & Beverage|Beverage|Coffee & Tea|
  • Food & Beverage|Beverage|National Spirits|
  • Food & Beverage|Beverage|Water & Softdrinks|
  • Food & Beverage|Beverage|Wine|
  • Breakfast Buffet|Food & Beverage|Breakfast|Breakfast Type:|Breakfast Buffet
  • 07:00 - 10:00|Food & Beverage|Breakfast|Breakfast Type:|07:00 - 10:00
  • 19:00 - 21:00|Food & Beverage|Dinner|Main Course|19:00 - 21:00
  • Buffet|Food & Beverage|Dinner|Main Course|Buffet
  • Buffet|Food & Beverage|Dinner|Dessert|Buffet
  • Buffet|Food & Beverage|Dinner|Salads|Buffet
  • Buffet|Food & Beverage|Dinner|Starters|Buffet
  • Food & Beverage|Restaurants|A la carte Restaurant|
  • 1|Food & Beverage|Restaurants|No. of Restaurants:|1
  • No|Food & Beverage|Dining Room|Smoking Allowed:|No
  • extra fee|Hotel Facilities|Shuttle Services|Shuttle to the Airport|extra fee
  • Private Ground Transfer|Hotel Facilities|Shuttle Services|Shuttle to the Airport|Private Ground Transfer
  • Wi-Fi/HotSpots (free)|Hotel Facilities|Guest Amenities|Internet|Wi-Fi/HotSpots (free)
  • extra fee|Hotel Facilities|Guest Amenities|Ironing Service|extra fee
  • extra fee|Hotel Facilities|Guest Amenities|Laundry Service|extra fee
  • 3 x Week|Hotel Facilities|Guest Amenities|Maid Service/Housekeeping|3 x Week
  • free of charge|Hotel Facilities|Guest Amenities|Maid Service/Housekeeping|free of charge
  • free of charge|Hotel Facilities|Guest Amenities|Hotel Safe|free of charge
  • Hotel Facilities|Guest Amenities|Secure Entry System|
  • Hotel Facilities|Guest Amenities|Wake Up Calls|
  • Central|Hotel Facilities|General Facilties|Air-Conditioning|Central
  • Jun|Hotel Facilities|General Facilties|Air-Conditioning|Jun
  • Sep|Hotel Facilities|General Facilties|Air-Conditioning|Sep
  • 2|Hotel Facilities|General Facilties|Elevator|2
  • Hotel Facilities|General Facilties|Lobby|
  • extra fee|Hotel Facilities|Parking Facilities|Car Park|extra fee
  • Leisure Facilities|Activities|Aerobic|
  • extra fee|Leisure Facilities|Activities|Billiard|extra fee
  • 08:00 - 20:00|Leisure Facilities|Activities|Fitness Room|08:00 - 20:00
  • free of charge|Leisure Facilities|Activities|Fitness Room|free of charge
  • 100 m|Locations & Distances|Other Locations|Restaurants/Bars|100
  • 50 m|Locations & Distances|Recreation Area|Beach|50
  • Nikolina|Locations & Distances|Recreation Area|Beach|Nikolina
  • 500 m|Locations & Distances|Public Transport|Public Bus Stop|500
  • 200 m|Locations & Distances|Other Locations|Town Centre|200
  • 9 km|Locations & Distances|Cities|City 1:|9
  • Makarska |Locations & Distances|Cities|City 1:|Makarska
  • 15 min|Locations & Distances|Cities|City 1:|15
  • 50 km|Locations & Distances|Cities|City 2:|50
  • Split|Locations & Distances|Cities|City 2:|Split
  • 1 hour|Locations & Distances|Cities|City 2:|1
  • 100 m|Locations & Distances|Other Locations|Disco/Nightlife|100
  • 400 m|Locations & Distances|Medical Locations|Doctor|400
  • 15 km|Locations & Distances|Public Transport|Highway|15
  • 10 km|Locations & Distances|Medical Locations|Hospital|10
  • 100 m|Locations & Distances|Other Locations|Supermarket|100
  • 400 m|Locations & Distances|Medical Locations|Pharmacy|400
  • 12 km|Locations & Distances|Other Locations|Shopping Center|12
  • 200 m|Locations & Distances|Public Transport|Taxi Stand|200
  • 20 m|Locations & Distances|Sport Locations|Tennis Court|20
  • 15:00:00|Object Information|Policies|Check-In Time:|15:00:00
  • 11:00:00|Object Information|Policies|Check-Out Time:|11:00:00
  • Yes|Object Information|Policies|Groups Allowed:|Yes
  • No|Object Information|Policies|Hen/Stag Parties:|No
  • English
  • German|Object Information|Reception|Languages Spoken|English
  • German
  • American Express
  • Diners Club
  • Euro/Master Card
  • Visa Card|Object Information|Policies|Payment Type:|American Express
  • Diners Club
  • Euro/Master Card
  • Visa Card
  • No|Object Information|Policies|Pets Allowed:|No
  • 24h Service: Yes|Object Information|Reception|Reception|24h Service: Yes
  • No|Object Information|Policies|Smoking Allowed:|No
  • No|Object Information|Policies|Smoking Allowed:|No
  • 5|Object Information|Property|No. Floors (max):|5
  • 1|Object Information|Property|No. Buildings:|1
  • 0|Object Information|Property|No. Annex Buildings:|0
  • 1 sq km|Object Information|Property|Terrace|1
  • 399|Object Information|Property|Total Beds:|399
  • 202|Object Information|Property|Total Units/Rooms:|202
  • 1976|Object Information|Property|Construction Year:|1976
  • Partial|Object Information|Property|Last Renovation:|Partial
  • 2021|Object Information|Property|Last Renovation:|2021
  • extra fee|Sports|Tennis|Tennis Court|extra fee
  • 1|Sports|Tennis|Tennis Court|1
  • Carpet|Sports|Tennis|Tennis Court|Carpet
  • Sports|Tennis|Rental Service|
  • Wellness & Health|Beauty & Relaxation|Hamam-Turkish Bath|
  • extra fee|Wellness & Health|Health|Massage|extra fee
  • Wellness & Health|Beauty & Relaxation|Relaxation Room|
  • extra fee|Wellness & Health|Health|Sauna|extra fee
  • from 16|Wellness & Health|Health|SPA|from 16
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct|Wellness & Health|Health|SPA|Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  • free of charge|Wellness & Health|Health|Whirlpool|free of charge
  • 3 x Week|Room Facts|Room Amenities|Bath Towels|3 x Week
  • free of charge|Room Facts|Room Amenities|Bath Towels|free of charge
  • RMSD00SSB0|Room Facts|Room Amenities|Hairdryer|
  • free of charge|Room Facts|Room Amenities|Safe|free of charge
  • Central|Room Facts|Room Amenities|Air-Conditioning|Central
  • Jun|Room Facts|Room Amenities|Air-Conditioning|Jun
  • Sep|Room Facts|Room Amenities|Air-Conditioning|Sep
  • RMSD00SSB0
  • RMSP00SSB0
  • RMSD0000B0
  • RMSDSC00B0
  • RMSP0000B0
  • RMSPSC00B0|Room Facts|Room Amenities|Kettle Tea-Coffee|
  • extra fee|Room Facts|Room Facilities|Baby Cot|extra fee
  • RMSD00SSB0|Room Facts|Room Facilities|Bathtub or Shower|
  • free of charge|Room Facts|Room Amenities|Internet|free of charge
  • RMSD00SSB0|Room Facts|Room Facilities|Balcony|
  • RMSD00SSB0
  • RMSP00SSB0
  • RMSD0000B0
  • RMSDSC00B0
  • RMSP0000B0
  • RMSPSC00B0|Room Facts|Room Facilities|Bathtub|
  • 20|Room Facts|Room Facilities|Room Size|20
  • RMSD00SSB0
  • RMSP00SSB0
  • RMSD0000B0
  • RMSDSC00B0
  • RMSP0000B0
  • RMSPSC00B0|Room Facts|Room Amenities|Desktop|
  • RMSD00SSB0
  • RMSP00SSB0
  • RMSD0000B0
  • RMSDSC00B0
  • RMSP0000B0
  • RMSPSC00B0|Room Facts|Room Facilities|Twin Bed|
  • SAT TV|Room Facts|Room Amenities|TV|SAT TV
  • Central|Room Facts|Room Amenities|Heating|Central
  • Folding Bed|Room Facts|Room Facilities|Additional Beds|Folding Bed
  • 200 cm|Room Facts|Room Facilities|Additional Beds|200
  • 1|Room Facts|Room Facilities|Additional Beds|1
  • RMSD00SSB0|Room Facts|Room Amenities|Phone|
  • 1|Room Facts|Room Facilities|No.Bathrooms:|1
  • RMSD00SSB0|Room Facts|Room Facilities|Bathroom|
  • 24|Room Facts|Room Facilities|Room Size|24
  • RMSD00SSB0|Room Facts|Room Amenities|Bathrobe|
  • extra fee|Room Facts|Room Amenities|Mini Bar|extra fee
  • RMSD00SSB0
  • RMSP00SSB0
  • RMSD0000B0
  • RMSDSC00B0
  • RMSP0000B0
  • RMSPSC00B0|Room Facts|Room Amenities|Alarm Clock|
  • RMSD00SSB0|Room Facts|Room Facilities|Double Bed|
  • Errata|General|Tax Payable Locally|Fee Amount:2
  • Errata|General|Tax Payable Locally|charge cycle:per Person per Night
  • Errata|General|Tax Payable Locally|Currency:EUR
  • Errata|General|Tax Payable Locally|type:city tax
  • Errata|General|Seasonal Facilities|Comment:APRIL
  • MAY
  • OCTOBER €12.00 car/day JUNE
  • JULY
  • AUGUST
  • SEPTEMBER €20.00 car/day

Room facilities

May include:,

vezi mai mult

Informatiile si fotografiile din pagina cu descrierea unitatii de cazare au caracter strict informativ si sunt preluate de la partenerii nostrii sau de pe site-urile de prezentare ale acestora. Pozele de pe site sunt generice si nu pot fi considerate contractuale, ele reprezinta efortul nostru permanent de a oferi informatii despre aceste locatii. Incercam zilnic sa actualizam aceste informatii, dar nu garantam ca sunt complete, actualizate sau nu contin erori. Va recomandam sa consultati site-urile oficiale ale unitatilor de cazare sau sa cereti informatii actualizate agentiei noastre.

Tarifele si disponibilitatea ofertelor sunt valabile la acest moment!